The ZX1 Color Sorting Machine is engineered for high-precision sorting, exceptional throughput, and reliable performance in demanding bulk processing applications. Equipped with advanced high-resolution RGB CCD sensors and a powerful 63-channel high-speed pneumatic ejection system, the ZX1 accurately detects and efficiently removes defective, discoloured, and unwanted materials, ensuring consistent quality and superior sorting accuracy.
Designed for optimal throughput and operational efficiency, the ZX1 delivers precise separation while minimizing product loss and maximizing usable yield. Its advanced sorting capabilities ensure superior product quality, reliable performance, and improved profitability, making it an ideal solution for modern bulk commodity processing operations.

IMAGE ACQUISITION SYSTEM
Made in Japan Trichromatic Toshiba CCD Sensor with 1.94 hundred Millions Pixels Per second Image.

PNEUMATIC
Japanese Make SMC Filters has been used to clean the air very Precisely.

ILLUMINATION MODULE
Made in USA OSRAM LED LIGHT with high reliability and long life.

IMAGE PROCESSING SYSTEM
Complex Intelligent Algorithm ensures higher sorting accuracy with the lowest rejection ratio.

CLOUD SYSTEM
Machine can be accessed using Mobile/Tablet in real time.

USER FRIENDLY
10″ Touch Screen can be operated very easily and is user-friendly.
| Model | MINI32 | ZX1 | ZX2 | ZX3 | ZF500 | ZF700 | ZF1000 |
| Optimized Carryover (BAD : GOOD) |
15:1 | 20:1 | 20:1 | 20:1 | 30:1 | 30:1 | 100:1 |
| Product Output (T/H) | 0.1–0.4 | 0.2–0.8 | 1.0–2.0 | 1.0-3.0 | 2.0-5.0 | 3.0-8.0 | 4.0-10.0 |
| Heating of Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Camera | CCD | CCD | CCD | CCD | CCD | CCD | CCD |
| Types of Selection | Per size/color | Per size/color | Per size/color | Per size/color | Per size/color | Per size/color | Per size/color |
| Remote Access & Control (Connectivity) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Channel Split | N/A | Yes | Yes | Yes | N/A | N/A | N/A |
| Net Weight (KG) | 150 | 280 | 420 | 600 | 1250 | 1665 | 2324 |
| Europe Certification | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Type of Illumination | Led Lamp | Led Lamp | Led Lamp | Led Lamp | Led Lamp | Led Lamp | Led Lamp |
| Power Consumption (KW) | 0.4 | 0.8 | 1.2 | 1.8 | 2.6 | 3.5 | 7.8 |
| Dimension L×W×H (CM) | 52 x 123 x 155 | 86 × 159 × 152 | 117 × 159 × 152 | 149 × 159 × 152 | 240 × 166 × 185 | 303 × 165 × 185 | 437 × 162 × 186 |
| Power Supply (V/HZ) | 220V±10%50/60HZ | 220V±10%50/60HZ | 220V±10%50/60HZ | 220V±10%50/60HZ | 220V±10%50/60HZ | 220V±10%50/60HZ | 220V±10%50/60HZ |







There are no reviews yet.